My name is Kwo-Jen George Liaw , was born, raised, and educated in Taiwan. I graduated from civil engineer department of National Taipei University of Technology in Jun.1972. Fortunately, I won a graduate research scholarship to the civil engineering department of University of Rhode Island in Aug. 1974 and got Master degree in May. 1976. As a senior professional civil engineer, I had been working in this field for 35 years, 10 years in RSEA Engineering Corp. and 25 years in CECI Engineering Consultant Inc. that is my first career. At leisure time, I visited museums occasionally. Nearby many Museums ,such as National Palace Museum , National Museum of History and National Dr.Sun Yat-Sen Memorial Hall where are located in Taipei, Taiwan. The arts were displayed in those Museums include oil paintings, Chinese color paintings and calligraphy works were fascinated with me.
簡歷
學歷
1972
台北工專土木科畢業
(Graduated from civil engineer department of National Taipei University of Technology in 1972)
1976
美國羅得島州州立大學土木碩士畢業。
(Got Master degree from civil engineering department of University of Rhode Island in 1976)
經歷
1976.6~2012.4
服務於中華顧問工程司、前榮工處、台灣世曦工程顧問公司
1984.6
取得土木技師證照。
(Got professional civil engineer in 1984)
主選單
Visitor Counter
74143929
Visitor Statistics
- Today 30
- Yesterday 27
- This Week 57
- Last Week 169
- This Month 665
- This Year 666
Recent Visitors
| IP Address | Country | Visit Time |
|---|---|---|
| 220.181.108.103 | China | 2026-07-28 20:21:16 |
| 58.10.140.121 | Thailand | 2026-07-28 19:56:23 |
| 216.73.217.18 | United States | 2026-07-28 19:55:42 |
| 38.154.25.190 | United States | 2026-07-28 19:39:40 |
| 36.134.46.228 | China | 2026-07-28 17:29:16 |
| 87.199.203.95 | The Netherlands | 2026-07-28 17:16:06 |
| 117.26.29.238 | China | 2026-07-28 15:10:44 |
| 27.19.239.255 | China | 2026-07-28 13:41:06 |
| 36.138.82.105 | China | 2026-07-28 12:55:14 |
| 52.167.144.162 | United States | 2026-07-28 12:43:13 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|---|---|
| United States | 215 | 37.52% |
| China | 198 | 34.55% |
| The Netherlands | 67 | 11.69% |
| Indonesia | 28 | 4.89% |
| Singapore | 20 | 3.49% |
| Taiwan | 18 | 3.14% |
| Malaysia | 9 | 1.57% |
| Brazil | 7 | 1.22% |
| Vietnam | 6 | 1.05% |
| Morocco | 5 | 0.87% |
