我對守(手)護臺灣油畫作品創作的動機與理念,
內容刊登於技師報第969期第8頁
作畫理念
主選單
Visitor Counter
74144908
Visitor Statistics
- Today 15
- Yesterday 16
- This Week 113
- Last Week 152
- This Month 245
- This Year 1645
Recent Visitors
| IP Address | Country | Visit Time |
|---|---|---|
| 216.73.216.170 | United States | 2026-09-12 02:50:26 |
| 31.97.0.137 | Malaysia | 2026-09-12 02:39:53 |
| 46.17.174.173 | Lithuania | 2026-09-12 00:33:03 |
| 171.215.6.108 | China | 2026-09-12 00:25:30 |
| 119.50.254.110 | China | 2026-09-12 00:25:06 |
| 113.15.201.19 | China | 2026-09-12 00:24:40 |
| 1.60.177.191 | China | 2026-09-12 00:24:37 |
| 121.19.76.67 | China | 2026-09-12 00:24:00 |
| 116.141.211.95 | China | 2026-09-12 00:23:08 |
| 101.228.21.71 | China | 2026-09-12 00:22:54 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|---|---|
| China | 629 | 43.17% |
| United States | 508 | 34.87% |
| The Netherlands | 110 | 7.55% |
| Indonesia | 45 | 3.09% |
| Malaysia | 40 | 2.75% |
| United Kingdom | 33 | 2.26% |
| Taiwan | 33 | 2.26% |
| Singapore | 25 | 1.72% |
| Germany | 19 | 1.3% |
| France | 15 | 1.03% |
